Distal Radius 2.4 or 2.7mm Plates SS (Standard 22, Narrow 19, Wide 25.5) & Screws Set With Instruments
Details of Product Are Given Below.
| Two-Column Distal Radius 2.4/2.7MM Plates SS (Standard 22, Narrow 19, Wide 25.5) & Screws Set With Instruments | |
| Set Consisting of : | Units |
| 2.4MM Safety-Lock Variable Angle Two-Column Volar Distal Radius plate, 6 Head Holes, Width 22MM, Standard, S.S. | |
| PS-130.602L –Â Left, 2 Holes | 1 |
| PS-130.602R –Â Right, 2 Holes | 1 |
| PS-130.603L –Â Left, 3 Holes | 1 |
| PS-130.603R –Â Right, 3 Holes | 1 |
| PS-130.604L –Â Left, 4 Holes | 1 |
| PS-130.604R –Â Right, 4 Holes | 1 |
| 2.4MM Safety-Lock Variable Angle Two-Column Volar Distal Radius plate, 6 Head Holes, Width 19.5MM, Narrow, S.S. | |
| PS-135.602L –Â Left, 2 Holes | 1 |
| PS-135.602R –Â Right, 2 Holes | 1 |
| PS-135.603L –Â Left, 3 Holes | 1 |
| PS-135.603R –Â Right, 3 Holes | 1 |
| PS-135.604L –Â Left, 4 Holes | 1 |
| PS-135.604R –Â Right, 4 Holes | 1 |
| 2.4MM Safety-Lock Variable Angle Two-Column Volar Distal Radius plate, 7 Head Holes, Width 25.5MM, Wide, S.S. | |
| PS-136.702L –Â Left, 2 Holes | 1 |
| PS-136.702R –Â Right, 2 Holes | 1 |
| PS-136.703L –Â Left, 3 Holes | 1 |
| PS-136.703R –Â Right, 3 Holes | 1 |
| PS-136.704L –Â Left, 4 Holes | 1 |
| PS-136.704R –Â Right, 4 Holes | 1 |
| Safety Lock Screw Ø 2.4MM – Variable Angle (Star Like), S.S. | |
| PS-100V.208 – Ø 2.4mm Variable Angle (Star Like), Length: 08mm | 4 |
| PS-100V.210 – Ø 2.4mm Variable Angle (Star Like), Length: 10mm | 4 |
| PS-100V.212 – Ø 2.4mm Variable Angle (Star Like), Length: 12mm | 4 |
| PS-100V.214 – Ø 2.4mm Variable Angle (Star Like), Length: 15mm | 4 |
| PS-100V.216 – Ø 2.4mm Variable Angle (Star Like), Length: 16mm | 4 |
| PS-100V.218 – Ø 2.4mm Variable Angle (Star Like), Length: 18mm | 4 |
| PS-100V.220 – Ø 2.4mm Variable Angle (Star Like), Length: 20mm | 4 |
| PS-100V.222 – Ø 2.4mm Variable Angle (Star Like), Length: 22mm | 4 |
| PS-100V.224 – Ø 2.4mm Variable Angle (Star Like), Length: 24mm | 4 |
| PS-100V.226 – Ø 2.4mm Variable Angle (Star Like), Length: 26mm | 4 |
| PS-100V.228 – Ø 2.4mm Variable Angle (Star Like), Length: 28mm | 4 |
| PS-100V.230 – Ø 2.4mm Variable Angle (Star Like), Length: 30mm | 4 |
| Safety Lock Screw Ø 2.4MM – (Star Like), S.S. | |
| PS-100S.208 – Ø 2.4mm Safety Lock (Star Like), Length: 8mm | 3 |
| PS-100S.210 – Ø 2.4mm Safety Lock (Star Like), Length: 10mm | 3 |
| PS-100S.212 – Ø 2.4mm Safety Lock (Star Like), Length: 12mm | 3 |
| PS-100S.214 – Ø 2.4mm Safety Lock (Star Like), Length: 14mm | 3 |
| PS-100S.216 – Ø 2.4mm Safety Lock (Star Like), Length: 16mm | 3 |
| PS-100S.218 – Ø 2.4mm Safety Lock (Star Like), Length: 18mm | 3 |
| PS-100S.220 – Ø 2.4mm Safety Lock (Star Like), Length: 20mm | 3 |
| PS-100S.222 – Ø 2.4mm Safety Lock (Star Like), Length: 22mm | 3 |
| PS-100S.224 – Ø 2.4mm Safety Lock (Star Like), Length: 24mm | 3 |
| PS-100S.226 – Ø 2.4mm Safety Lock (Star Like), Length: 26mm | 3 |
| PS-100S.228 – Ø 2.4mm Safety Lock (Star Like), Length: 28mm | 3 |
| PS-100S.230 – Ø 2.4mm Safety Lock (Star Like), Length: 30mm | 3 |
| Cortex Screw Ø 2.4MM (Star Like) – Self Tapping, S.S. | |
| 100S.208 – Ø 2.4mm (Star Like), Self Tapping, Length: 08mm | 3 |
| 100S.210 – Ø 2.4mm (Star Like), Self Tapping, Length: 10mm | 3 |
| 100S.212 – Ø 2.4mm (Star Like), Self Tapping, Length: 12mm | 3 |
| 100S.214 – Ø 2.4mm (Star Like), Self Tapping, Length: 14mm | 3 |
| 100S.216 – Ø 2.4mm (Star Like), Self Tapping, Length: 16mm | 3 |
| 100S.218 – Ø 2.4mm (Star Like), Self Tapping, Length: 18mm | 3 |
| 100S.220 – Ø 2.4mm (Star Like), Self Tapping, Length: 20mm | 3 |
| 100S.222 – Ø 2.4mm (Star Like), Self Tapping, Length: 22mm | 3 |
| 100S.224 – Ø 2.4mm (Star Like), Self Tapping, Length: 24mm | 3 |
| 100S.226 – Ø 2.4mm (Star Like), Self Tapping, Length: 26mm | 3 |
| 100S.228 – Ø 2.4mm (Star Like), Self Tapping, Length: 28mm | 3 |
| 100S.230 – Ø 2.4mm (Star Like), Self Tapping, Length: 30mm | 3 |
| Cortex Screw Ø 2.7MM (Star Like) – Self Tapping, S.S. | |
| 101S.210 – Ø 2.7mm (Star Like), Self Tapping, Length: 10mm | 3 |
| 101S.212 – Ø 2.7mm (Star Like), Self Tapping, Length: 12mm | 3 |
| 101S.214 – Ø 2.7mm (Star Like), Self Tapping, Length: 14mm | 3 |
| 101S.216 – Ø 2.7mm (Star Like), Self Tapping, Length: 16mm | 3 |
| 101S.218 – Ø 2.7mm (Star Like), Self Tapping, Length: 18mm | 3 |
| 101S.220 – Ø 2.7mm (Star Like), Self Tapping, Length: 20mm | 3 |
| 101S.222 – Ø 2.7mm (Star Like), Self Tapping, Length: 22mm | 3 |
| 101S.224 – Ø 2.7mm (Star Like), Self Tapping, Length: 24mm | 3 |
| 101S.226 – Ø 2.7mm (Star Like), Self Tapping, Length: 26mm | 3 |
| 101S.228 – Ø 2.7mm (Star Like), Self Tapping, Length: 28mm | 3 |
| 101S.230 – Ø 2.7mm (Star Like), Self Tapping, Length: 30mm | 3 |
| Instruments | |
| PS.431.01 –Â Depth Gauge | 1 |
| PS.431.02 –Â Star Screwdriver Shaft – Short | 1 |
| PS.431.03 –Â Star Screwdriver Shaft – Long | 1 |
| PS.431.04 –Â Drill Bit 1.8mm | 1 |
| PS.431.05 –Â Drill Bit 2.0mm | 1 |
| PS.431.06 –Â Drill Bit 2.0mm Long | 1 |
| PS.431.07 –Â Univesal Variable Angle Locking Drill Guide | 1 |
| PS.431.08 –Â Drill Sleeve 2.4/1.8mm | 1 |
| PS.431.09 –Â TorPSue Limiting Device | 1 |
| PS.431.10 –Â Guide Wire Pin | 1 |
| PS.431.11 –Â Handle for TorPSue Limiting Attachment | 1 |
| PS.431.12 –Â Handle with PSuick Coupling | 1 |
| PS.431.13 –Â Holding Sleeve for Screw Driver Shaft | 1 |
| PS.431.14 – Drill Sleeve LCP Ø1.8mm | 1 |
| PS.431.15 – Drill Sleeve LCP Ø2.0mm | 1 |
| PS.442.000 – Empty Container | |



Reviews
There are no reviews yet.